Nazava Water Filters
Company Profile
Safe Drinking Water, for Everyone, Everywhere
Nazava Water Filters PTE LTD is a social enterprise incorporated in Singapore with operations in Kenya & Indonesia. Nazava started as an Indonesian social enterprise but decided to move to Singapore to increase impact at a global scale. Nazava is mentioned in the DBS-NUS list of 100 social enterprises to watch for in Asia.
In 2016 Nazava was semi-finalist in the DBS NUS Social Venture Challenge for Asia. In 2022 Nazava won the top prize in the Bayer Social Innovation Awards for Asia Pacific.
Our Cause
Worldwide, 4.4 billion people do not have access to safe drinking water in their home.
Every year more than half a million children pass away because of a constant exposure to bacteria in dirty drinking water. Especially women spend a lot of time on collecting and treating water. Moreover, this dirty water is more expensive than clean water. In the slums of mega cities like Jakarta you easily pay 5 to 10 times more for water than what you would pay in London. [Source: UN]
Therefore, we target the 4.4 billion people or around 1 billion low-income families that do not have access to safe drinking water in their homes.
Vision
We believe that access to clean water should not be defined by economic means. Every single person should be able to afford to protect their family from disease and to live happy, healthy lives.
Mission
Everyone everywhere should have access to safe and affordable drinking water. It is our mission to be the world’s premier water filter company of safe and affordable water filters. We focus on marketing the best available water filters for the lowest possible price, especially targeting the base of the (income) pyramid.
By providing safe drinking water, we also tackle climate change, health, poverty, gender equality, and reduce plastic waste (read more about our impact here). As a social enterprise, we reinvest at least 75% of our profit to achieve sustainability, grow our reach and ensure the fulfillment of our mission.
How we do it
Safest Household Water Filters
Nazava Water Filters works towards its mission by manufacturing and selling the best affordable and safest household water filters to low income households. We enable households to filter their well or tap water without the need to boil or using electricity, hence reducing human diseases, household costs and greenhouse gas emissions.
Since 2009 Nazava Water Filters has provided more than 650,000 people with access to safe drinking water through over 150 resellers in more than 50 locations in Kenya, Indonesia, Ethiopia & Tanzania.
Business Model
Simple and Appropriate Technology
Nazava generates income by selling household drinking water filters to the low-income household. Using a Nazava Water Filter, households can purify their own tap, well, river, or rainwater. The costs of the water filter housings vary from US$18,- to US$39,-. Replacement filter elements cost US$8, (Retail, Indonesia).
All products come with a user manual with clear and simple pictures, an indicator to replace the water filter and a one-year warrantee card.
Our Products
Social Impact of 2022
563,056 people with access to safe drinking water
Accumulative household savings of 15 million USD
232,000 Thousand Ton in reduced CO2 Emissions
US$26 additional income to our resellers
47,000 working hours saved by women
Social Return on Investment US$2.90
Acknowledgement
& Awards
2022
Bayer Social Innovation Award – Changing the Course of Water
Uplink World Economic Forum Humanitarian Impact and Resilience Challenge – Top Innovator
Safe Drinking Water
The filtered water is safe to drink and fulfils the WHO standards. Our filtration technology has been successfully used during the cholera outbreaks in Haiti and Zimbabwe. Test reports of more than 30 laboratories can be checked here.
Cost and Life Saving
The costs of obtaining safe drinking water are high. Boiling water in rural areas and refilling gallons in urban areas remain the most popular options to get safe drinking water.
The Nazava Water Filters are eight times cheaper than buying water and three times cheaper than boiling water.
Besides, per year 6 out of every 1000 children in Indonesia below five die of waterborne diseases such as diarrheas. Boiling water on wood causes enormous amounts of carbon emissions.
Nazava water filters help in fighting diarrheas and when used as an alternative to boiling water they are an effective tool against global warming.
As part of our carbon credit verification process, we are certified to directly impact SDGs 1, 3, 5, 6, 8, 13, & 15. Learn more here.
Track Record Nazava Water Filters
Resellers Locations – Indonesia
Nazava has a network of independent resellers all over Indonesia. On average independent resellers increase their monthly earnings by about about 14% (see here) and serve their surrounding communities with safe drinking water. To find a reseller near you click on the map below or contact Wela Utami at [email protected].
Resellers Locations – Worldwide
Project List Nazava
Nazava Water Filters has successfully rounded off the following (international) projects.
Project Description | Location | Year | Client |
---|---|---|---|
Indonesia | |||
Provision of Water Filters to conflict victims | Aceh | 2010 | International Organization for Migration, Jakarta |
Drinking Water Filters for earthquake victims | West Sumatra | 2010 | Help Germany |
Drinking Water Filters for earthquake victims | West Sumatra | 2010 | World Vision Indonesia |
Provision of Water Filters to peace-corps volunteers | East Java | 2010-2016 | Peace Corps, USA |
Drinking Water filters & Training for female headed households | Flores | 2012 | Kopernik Solutions USA |
Water Filters and Training for Bojonegoro | East Java | 2012 | Kopernik Solutions USA |
Water for washing and cooking for student housing of University | West Java | 2013 | STEI TAZKIA, Bogor |
Training and provision of water filters to at risk households | West Timor | 2013 | Acted, France |
Provision of Water Filters | Bali | 2013 | Salland Grenzeloos, The Netherlands |
Water Filters for Schools | Bali | 2013 | East-Bali Poverty Project |
Training and provision of water filters to poor households | Kalimantan | 2014 | Indonesian Red Cross |
Provision of water filters to conflicts of the Sinabung Volcano Eruption | Sumatra | 2014 | Kopernik Solutions, USA |
Safe drinking water for schools | Timor, Flores, Sumatra | 2014 | Kopernik Solutions, USA |
Reduced stunting through improved Household Drinking Water Treatment and Storage in Malang and Sidoarjo Regency. | East Java, Indonesia | 2014-2016 | Global Alliance for Improved Nutrition (GAIN), Switzerland |
Water filters for earthquake victims | North Aceh | 2017 | Indonesian Red Cross |
Water Filters for Vulcano Eruption victims | Bali | 2017 | Social Impakt |
Water Filters for Health Department North Lombok | Lombok | 2018 | Health Department North Lombok |
Water Filters for earthquake victims | Lombok | 2018 | MercyCorps, Plan International, Social Impakt, PA foundation, Care, Kopernik and others |
Water Filters for earthquake and tsunami victims | Palu, Sulawesi | 2018-2019 | MercyCorps, Plan International, PA Foundation,Social Impakt, Care, Kopernik and others |
Other Countries | |||
Drinking Water Filters for schools | Pakistan | 2011 | World bank, USA |
Water filters and cooking stoves for refugees | Myanmar | 2014 | Kopernik Solutions, USA |
Water filters for cyclone victims | Philippines | 2014 | Royal Haskoning DHV, The Netherlands |
Water filters for Uganda | Uganda | 2014 | Kopernik Solutions, USA |
Water filters for earthquake victims | Nepal | 2015 | PA-CSR |
Water filters for Maldives | Maldives | 2015 | Maldives Japan Network |
Water filters cyclone vitems | Mozambique | 2019 | Resiliencia Mozambique, Technology for Humanity |
Water Filters for War Victims | Ukraine | 2022 | Unicef, Rotary International, Caritas |
Awards
Award | Location | Year | Organisation |
---|---|---|---|
Business in Development Competition | Netherlands | 2010 | BID- Network |
Nomination for Mansholt -Business Award for Sustainable Entrepreneurship (M-BASE) | Netherlands | 2012 | Wageningen University |
Nokia Health Tech Award-First prize | Sillicon Valley, USA | 2013 | Tech Museum, San Jose, USA |
Water Filtration Price/Performance Value Leadership Award | Jakarta, Indonesia | 2015 | Frost and Sullivan Indonesia Excellence Awards |
Sankalp Indonesia Award for Impact Enterprises-Runner Up | Jakarta, Indonesia | 2015 | SANKALP-Intellecap India |
First Prize Ashden Award for Sustainable Energy and Water | London, UK | 2016 | Ashden |
Finalist DBS-NUS Social Venture Competition 2016 | Singapore | 2016 | DBS-NUS Singapore |
Third price at IFRC flood innovation competition | Jakarta` | 2017 | IFRC – International Federation of Red Crosses |
DBS-NUS list of 100 social enterprises to watch for in Asia | Singapore | 2018 | DBS |
Social Impact Excellence Award | Santa Clara, USA | 2022 | Miller center for entrepreneurship |
Bayer Social Innovation Award | Netherlands | 2022 | Bayer |
Uplink - WEF: Humanitarian Impact and Resilience Challenge Top Innovator | Geneva, Switzerland | 2022 | World Economic Forum |
Water Test Results
For more info on the laboratories results, click here
Lab Name | Location | Year | Water Source* |
---|---|---|---|
Indonesia | |||
City Health Department | Banda Aceh, Aceh | 2010 | PDAM |
Provincial Health Department | West Sumatra | 2010 | PDAM |
City Health Department | Balikpapan, East Kalimantan | 20,102,011 | PDAM |
Provincial Health Department | West Kalimantan | 2011 | Rain, PDAM |
Health Department of Regency | Bojonegoro, East Java | 2011 | Well |
Health Department of Regency | Blora, East Java | 2011 | Well |
Provincial Health Department | North Sulawesi | 2012 | PDAM, Well |
City Health Department | Bogor, West Java | 2013 | PDAM |
Provincial Health Department | Lampung | 2013 | PDAM |
Health Department of Regency | Kapuas, Central Kalimantan | 2013 | River, Rain |
Health Department of Regency | Malang | 2014 | Well |
Technological Institute of Ministry of Health | Malang, Sidoarjo total of 12 locations | 2015 | Well and spring |
Bandung Technological Institute | 5 locations in Indonesia | 2016 | Well and spring |
UNPAD (Universitas Padjajaran) | 20 houses in slum | 2017 | Well |
Own analyses verified by Bureau Veritas | 50 locations al over Indonesia | 2018 | Well, tap and river |
Other Countries | |||
WHO | USA | 2018 | Conditioned |
Rwanda | Rwanda Bureau of Standards | 2014 | Conditioned |
Amhara Health Department | Ethiopia | 2019 | Conditioned |
Kenya Bureau of Standard | Kenya | 2021 | Conditioned |
For more information, please contact:
Guido van Hofwegen
Co-founder & Director
+62 813 6044 6295
Jl Soreang-Cipatik, No. 147 Blok A4,
Jelegong, West Java, Indonesia, 40911